Team Schedule Stats Tickets Coach Home News and Events
History
| Year | Record | Play-Off Result | Captains | Coach |
| 1999-2000 | (10-1-1) | Club Team | Michael Lane, Brret Belcastro (Asst. Captain) | Jim Terry |
| 2000-2001 | (11-2-2) | Club Team | Bret Belcastro, John Bryson (Asst. Captain) | Jim Terry |
| 2001-2002 | (7-11-0) | 1st Varsity Season | Tim McClare, Justin Umlah (Asst. Captain) & Pete Anderson (Asst. Captain) | Jim Terry |
| 2002-2003 | (14-1-1) | Division 3 Runner-Up | Justin Umlah, Josh Donabedian (Asst. Captain) | Jim Terry |
| 2003-2004 | (12-3-1) | Division 3 Runner-Up | Todd Frechette, Tim White & Mike King | Jim Terry |
| 2004-2005 | (9-8-1) | Division 3 Quarter-Finalist | Mike King, Ben Hall & Kyle Bergeron | Peter Hall |
| 2005-2006 | (13-4-1) | Division 3 Quarter-Finalist | Brian Frechette, Kyle Bergeron & Mike Ansaldi | Shawn Bergeron |
| 2006-2007 | (13-5-1) | Division 3 Semi-Finalist | Mark Lane, Sam Woodward & Garrett Meador | Shawn Bergeron |
| 2007-2008 | (18-2-0) | Division 3 Runner-Up | Michael Skelton, Brad Hauser, Justin Clements & George Weigold | Michael Lane |
| 2008-2009 | (17-4-0) | Division 3 State Champions | Justin Clements & George Weigold | Michael Lane |
| 2009-2010 | (20-1-0) | Division 3 State Champions | Taylor Cyr, Griffin Meador, Bryan Lamontagne & Ricky Gaudreau | Michael Lane |
| 2010-2011 | ||||
| Overall Varsity Record | (123-39-5) | |||
Play Off History
| TEAM | Last Play-off appearance | Result | State Championships |
| Alvierine Broncos ** | None | N/A | 0 |
| Bedford Bulldogs * | 2009-2010 | Runner-Up | 0 |
| Belmont/Gilford | 2009-2010 | Semi-Finalist | 0 |
| Conval Cougars | 2005-2006 | Semi-Finalist | 2 |
| Hollis Brookline Cavaliers | 2009-2010 | Quarter-Finalist | 0 |
| John Stark Generals | 2009-2010 | Quarter-Finalist | 0 |
| Kennett Eagles | 2009-2010 | Champion | 2 |
| Laconia Sachems | 2008-2009 | Quarter-Finalist | 0 |
| Manchester West Blue Knights** | None | N/A | 0 |
| Monadnock Huskies | 2005-2006 | Semi-Finalist | 1 |
| Moultonborough/IL | None | N/A | 0 |
| Pembroke Spartans | 2008-2009 | Quarter-Finalist | 0 |
| Portsmouth Clippers | 2009-2010 | Quarter-Finalist | 0 |
| Somersworth Hilltoppers | 2009-2010 | Quarter-Finalist | 0 |
| Souhegan Sabers | 2009-2010 | Semi-Finalist | 3 |
| Windham-Pelham *** | None | N/A | 0 |
| Play-Off appearances include only results in Division III seasons | |||
| * Moving to Division II 2010-2011 Season | |||
| ** Moving to Division III 2010-2011 Season | |||
| *** First Varsity Season 2010-2011 Season | |||
The YouTube video below is of the Eagles saluting the traveling Eagles fans
after winning the 2008 Division Semi-Finals in Concord, NH.
Turn your volume down a bit ... this road trip crowd is very loud !
YouTube video by marissarox17
2007- 2008 Kennett Eagles
| KENNETT 2007-08 SCORING SUMMARIES - DIVISION III GAMES | |||||||||||
| # | SKATERS | YR | POS | GOALS | ASSTS | PENS | PIMS | PPGS | SHGS | GWGS | POINTS |
| 2 | BRAD HAUSER | 12 | F | 14 | 24 | 13 | 26 | 3 | 3 | 2 | 38 |
| 3 | FRANK HAYES | 12 | F | 3 | 4 | 16 | 48 | 0 | 0 | 0 | 7 |
| 4 | SAM SHACKFORD | 11 | D | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | DEREK NORTH | 11 | F | 5 | 9 | 9 | 18 | 0 | 0 | 1 | 14 |
| 6 | BRIAN LAMONTAGNE | 10 | D | 4 | 6 | 4 | 8 | 2 | 1 | 1 | 10 |
| 7 | LOGAN IRVING | 11 | F | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 8 | GRIFFIN MEADOR | 10 | F | 11 | 11 | 2 | 4 | 2 | 0 | 4 | 22 |
| 9 | JESSE HAYES | 12 | F | 4 | 4 | 17 | 42 | 0 | 0 | 0 | 8 |
| 10 | TAYLOR CYR | 10 | F | 24 | 11 | 8 | 16 | 6 | 1 | 2 | 35 |
| 11 | GEORGE WEIGOLD | 11 | D | 5 | 8 | 0 | 0 | 2 | 2 | 0 | 13 |
| 12 | LOGAN SPOOR | 9 | D | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 4 |
| 13 | JUSTIN CLEMENTS | 11 | F | 13 | 13 | 6 | 12 | 2 | 0 | 1 | 26 |
| 14 | JOEY MURPHY | 11 | D | 1 | 9 | 12 | 24 | 1 | 0 | 0 | 10 |
| 15 | BRIAN MUNCK | 11 | D | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| 17 | MIKE SKELTON | 12 | F | 36 | 33 | 6 | 12 | 8 | 4 | 5 | 69 |
| 18 | TIM FLEISCHER | 11 | F | 2 | 5 | 2 | 4 | 0 | 0 | 1 | 7 |
| 19 | SAM CONGER | 11 | D | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 2 |
| BENCH / GOALIES | 2 | 4 | 0 | ||||||||
| TEAM TOTALS | 127 | 145 | 110 | 250 | 26 | 11 | 17 | 272 | |||
| GOALIES | GLS ALD | SAVES | MINS | GAAvg | PPG ALD | SHG ALD | SH-OUTS | SAVE % | |||
| 30 | RICKEY GAUDREAU | 10 | G | 30 | 300 | 610.4 | 2.21 | 8 | 1 | 2 | 90.90% |
| 31 | NICK KEVLIN | 9 | G | 8 | 71 | 208.9 | 1.72 | 3 | 0 | 1 | 89.90% |
| EMPTY NET | |||||||||||
| TEAM TOTALS | 38 | 371 | 819.3 | 2.09 | 11 | 1 | 3 | 90.7 | |||

Picture sent by Faith-Marie Emery
2008- 2009 Kennett Eagles
| KENNETT 2007-08 SCORING SUMMARIES - DIVISION III GAMES | ||||||||
| # | PLAYER | GP | GOALS | ASSISTS | POINTS | PP GOALS | SH GOALS | PENALTY MIN |
| 3 | Kevin Murphy | 21 | 3 | 10 | 13 | 0 | 0 | 6 |
| 5 | Derek North | 21 | 6 | 13 | 19 | 0 | 0 | 52 |
| 6 | Bryan Lamontagne | 21 | 8 | 14 | 22 | 6 | 0 | 12 |
| 8 | Griffin Meador | 21 | 25 | 10 | 35 | 2 | 2 | 12 |
| 9 | Chris King | 21 | 1 | 2 | 3 | 0 | 0 | 4 |
| 10 | Taylor Cyr | 21 | 13 | 16 | 29 | 2 | 0 | 28 |
| 11 | George Weigold | 21 | 17 | 23 | 40 | 1 | 1 | 0 |
| 12 | Logan Spoor | 21 | 4 | 6 | 10 | 0 | 0 | 6 |
| 13 | Justin Clements | 21 | 16 | 30 | 46 | 2 | 1 | 36 |
| 14 | Joey Murphy | 21 | 5 | 12 | 17 | 3 | 0 | 42 |
| 15 | Brian Munck | 21 | 0 | 4 | 4 | 0 | 0 | 6 |
| 16 | Cody Richard | 21 | 1 | 4 | 5 | 0 | 0 | 4 |
| 18 | Josh Potter | 21 | 3 | 2 | 5 | 0 | 0 | 2 |
| 19 | Sam Conger | 13 | 1 | 1 | 2 | 0 | 0 | 40 |
| 20 | Chuckie Smith | 14 | 7 | 10 | 17 | 1 | 0 | 16 |
| GP | MIN | GAA | SAVE % | SO | Saves | Shots Faced | ||
| 30 | Ricky Gaudreau | 18 | 719:00:00 | 1.22 | 0.947 | 8 | 391 | 413 |
| 31 | Nick Kevlin | 2 | 90:17:00 | 2 | 0.89 | 0 | 31 | 35 |
| 32 | Jonny Parkhurst | 1 | 45:00:00 | 1 | 0.858 | 0 | 6 | 7 |
| N/A | Empty Net | 1 | 1:00:00 | N/A | N/A | N/A | 0 | 1 |
2009- 2010 Kennett Eagles
| 2009-10 Player's Statistics | ||||||||||
| # | Name | GP | G | A | PTS | PP G | SH G | Penalty Min. | ||
| 2 | Connor Todd | 22 | 3 | 6 | 9 | 1 | 0 | 0 | ||
| 3 | Anthony LaRusso | 22 | 2 | 1 | 3 | 1 | 0 | 14 | ||
| 4 | Nathaniel Swift | 12 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 5 | Mitchelle Monteiro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Bryan Lamontagne | 20 | 13 | 29 | 42 | 8 | 1 | 16 | ||
| 7 | Dillon Smith | 22 | 4 | 18 | 22 | 3 | 1 | 36 | ||
| 8 | Griffin Meador | 24 | 37 | 41 | 78 | 11 | 0 | 6 | ||
| 9 | Chris King | 24 | 3 | 11 | 14 | 1 | 0 | 28 | ||
| 10 | Taylor Cyr | 24 | 20 | 27 | 47 | 6 | 0 | 54 | ||
| 11 | Gabe Lee | 19 | 0 | 4 | 4 | 0 | 0 | 2 | ||
| 12 | Logan Spoor | 23 | 7 | 13 | 20 | 6 | 0 | 14 | ||
| 13 | James Gallo | 18 | 2 | 3 | 5 | 0 | 0 | 8 | ||
| 14 | Kevin Murphy | 24 | 30 | 22 | 52 | 1 | 5 | 24 | ||
| 15 | Justin Munck | 23 | 2 | 5 | 7 | 0 | 0 | 6 | ||
| 16 | Cody Richard | 24 | 8 | 8 | 16 | 0 | 0 | 16 | ||
| 17 | Matt Kelly | 24 | 1 | 3 | 4 | 0 | 0 | 26 | ||
| 18 | Josh Potter | 24 | 5 | 3 | 8 | 1 | 0 | 0 | ||
| 20 | Chuckie Smith | 21 | 15 | 9 | 24 | 2 | 0 | 38 | ||
| 22 | Dan Rivera | 20 | 1 | 2 | 3 | 0 | 0 | 4 | ||
| 23 | Nick Massa | 13 | 3 | 0 | 3 | 1 | 0 | 4 | ||
| GD | GP | Min. | GAA. | Save % | SO | Saves | Shots Faced | Penalty Min | ||
| 29 | John Bishop | 18 | 2 | 90 | 2.5 | 0.844 | 0 | 27 | 32 | 0 |
| 30 | Ricky Gaudreau | 24 | 19 | 810 | 1.47 | 0.939 | 7 | 429 | 457 | 4 |
| 31 | Nick Kevlin | 18 | 2 | 90 | 2.5 | 0.900 | 0 | 45 | 50 | 2 |
| 32 | Jonny Parkhurst | 12 | 1 | 45 | 0 | 1.000 | 1 | 6 | 6 | 0 |