100 Point Club

The following are official members of the Kennett High School Hockey 100 Point Club. Statistics include only varsity games since 2002.

Name Graduation Year G A PTS
Michael Skelton 2008 Freshman DNP DNP DNP
Sophomore 10 21 31
Junior 9 31 40
Senior 36 33 69
Total 55 85 140
Name Graduation Year G A PTS
Griffin Meador 2010 Freshman 11 11 22
Sophomore 11 11 22
Junior 25 10 35
Senior 37 41 78
Total 84 73 157
Name Graduation Year G A PTS
Taylor Cyr 2010 Freshman 5 3 8
Sophomore 24 11 35
Junior 13 16 29
Senior 20 27 47
Total 62 57 119
Name Graduation Year G A PTS
Kevin Murphy 2012 Freshman 3 10 13
Sophomore 30 22 52
Junior 26 24 50
Senior 24 31 55
Total 59 56 170
Name Graduation Year G A PTS
Dillon Smith 2013 Freshman 4 18 22
Sophomore 10 27 37
Junior 26 24 50
Senior N/A N/A N/A
Total 40 69 109